Honda 400X 2015
In the world of motorcycles, the Honda 400X 2015 by honda (2015) makes a strong impression as a ATV powered by a Carburettor. 38mm piston-valve with accelerator pump engine. Whether you’re a daily commuter or an adventure rider, knowing the full specifications can help you understand the bike’s strengths. Details such as fuel type, body style, and design elements reveal how this motorcycle balances performance and practicality. Reviewing the complete specs ensures that riders get a clear picture before making a decision.

General Information
| body type | ATV |
| bike category | --- |
| seating capacity | --- |
| length | 1821 mm (71.7 inches) |
| width | 1156 mm (45.5 inches) |
| height | 1118 mm (44.0 inches) |
| wheelbase | 1217 mm (47.9 inches) |
| ground clearance | 104 mm (4.1 inches) |
| dry weight | --- |
| fuel tank capacity | 9.84 litres (2.60 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 836 mm (32.9 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Carburettor. 38mm piston-valve with accelerator pump |
| Engine Type | --- |
| engine displacement | 397.0 ccm (24.22 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | 85.0 x 70.0 mm (3.3 x 2.8 inches) |
| engine size | --- |
| compression | 12.0:1 |
| fuel system | Carburettor. 38mm piston-valve with accelerator pump |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 5-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Manual |
Suspension and Brakes
| front suspension | Independent double-wishbone with Showa® shocks, five-position spring preload adjustability; 8.2 inches travel |
| rear suspension | Pro-Link® fully adjustable single Showa shock; 9.1 inches travel |
| Front brakes | --- |
| front brakes | Double disc. Hydraulic. |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | O-ring-sealed chain |
| front tire size | 22/7-10 |
| rear tire size | 20/10-9 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
How fuel-efficient is the honda 2015?
The fuel efficiency depends on riding style and road conditions, but the honda 2015 is known for delivering impressive mileage in the Carburettor. 38mm piston-valve with accelerator pump category.
Is the honda 2015 good for beginners?
Absolutely! The honda 2015 is easy to handle, lightweight in its ATV structure, and offers smooth control, making it an excellent choice for new riders.
Is the honda 2015 suitable for long-distance rides?
Yes, the honda 2015 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. 38mm piston-valve with accelerator pump system and ergonomic ATV.
Related Vehicles




















